Official EPRA-regulated maximum retail prices across Kenya. National average petrol up KSh 12.79 from last month.
| Town | Petrol (KSh/L) |
|---|---|
| Kaloleni | 223.72 |
| Mombasa | 223.81 |
| Samburu | 223.95 |
| Kwale | 224.16 |
| Likoni Mainland | 224.16 |
| Town | Petrol (KSh/L) |
|---|---|
| Mandera | 247.62 |
| Eldas | 244.39 |
| Elwak | 243.87 |
| Moyale | 241.81 |
| Wajir | 241.54 |
| Town | Change |
|---|---|
| Lamu | ▲ KSh 12.95 |
| Mpeketoni | ▲ KSh 12.95 |
| Mombasa | ▲ KSh 12.94 |
| Nyeri | ▲ KSh 12.94 |
| Nanyuki | ▲ KSh 12.94 |
Set a price alert — we'll email you when fuel in your town drops below your target.
Set a free alert