Official EPRA-regulated maximum retail prices across Kenya. National average petrol unchanged from last month.
| Town | Petrol (KSh/L) |
|---|---|
| Kaloleni | 210.78 |
| Mombasa | 210.87 |
| Samburu | 211.01 |
| Kwale | 211.23 |
| Likoni Mainland | 211.23 |
| Town | Petrol (KSh/L) |
|---|---|
| Mandera | 234.68 |
| Eldas | 231.45 |
| Elwak | 230.94 |
| Moyale | 228.87 |
| Wajir | 228.60 |
Set a price alert — we'll email you when fuel in your town drops below your target.
Set a free alert